BT CUT 105 MV CNC |
200-600 |
50/60 |
1~230 | 3~230 | 3~400 | 3~600 |
21.9 | 26.6 | 21.4 | 18.3 |
21.9 | 26.6 | 21.4 | 18.3 |
5.0 | 10.6 | 14.2 | 14.8 |
100% | 100% | 100% | 100% |
295 | 295 | 295 | 295 |
20-45 | 20-80 | 20-105 | 20-105 |
≤25 | ≤40 | ≤55 | ≤55 |
≤16 ≤16 ≤16 ≤16 |
≤30 ≤25 ≤25 ≤20 |
≤40 ≤30 ≤30 ≤20 |
≤40 ≤30 ≤30 ≤20 |
F |
IP21S |
AF |
34.5 |
780*260*490 |