|
BT CUT 105 CNC | BT CUT 125 CNC |
3~400 | 3~400 |
50/60 | 50/60 |
28.4 | 35.5 |
28.4 | 35.5 |
19.5 | 24.6 |
100% | 100% |
395 | 395 |
20~105 | 20~125 |
≤55 | ≤60 |
≤40 ≤30 ≤30 ≤20 |
≤45 ≤45 ≤35 ≤25 |
F | F |
IP21S | IP21S |
AF | AF |
33.2 | 37 |
780*260*490 | 780*260*490 |