|
|
POWER MIG 200 LCD |
90-275V |
50/60 |
1~110 | 1~230 |
MIG | TIG | MMA | MIG | TIG | MMA |
23.4 | 17.7 | 17.7 | 17.7 | 13.9 | 20.2 |
37 | 28 | 28 | 28 | 22 | 32 |
3.9 | 3.1 | 3.1 | 6.1 | 4.7 | 6.8 |
40% 140A 60% 115A 100% 90A |
40% 100A 60% 85A 100% 65A |
40% 200A 60% 165A 100% 130A |
25-140 | 10-140 | 10-100 | 25-200 | 10-200 | 10-200 |
15.3-21 | 10.4-15.6 | 20.4-24 | 15.3-24 | 10.4-18 | 20.4-18 |
1.5-4.5 | - | - | 1.5-16.5 | - | - |
65 | 65 |
73.4 | 72.1 | 77.3 | 80.3 | 77.6 | 82.4 |
0.99 |
F |
IP21S |
AF |
17 |
525*220*410 |